<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SacramentoBill ~ Bill Joyce (916) 206-7282&#187; Financing</title>
	<atom:link href="http://www.sacramentobill.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentobill.com</link>
	<description>Better Home~Less Money: Helping home buyers find better buys</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Credit 2010</title>
		<link>http://www.sacramentobill.com/financing/2010/02/tax-credit-2010/</link>
		<comments>http://www.sacramentobill.com/financing/2010/02/tax-credit-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:13:44 +0000</pubDate>
		<dc:creator>SacramentoBill</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sacramentobill.com/?p=26</guid>
		<description><![CDATA[The Home buyer Tax Credit ends April 2010. Find out more about who is eligible and how to take advantage of this Federal program designed to help Americans buy their next home.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/nQLd03mjFwc&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nQLd03mjFwc&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>The Home buyer Tax Credit ends April 2010.  Find out more about who is eligible and how to take advantage of this Federal program designed to help Americans buy their next home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacramentobill.com/financing/2010/02/tax-credit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Costs &amp; Seller Credits</title>
		<link>http://www.sacramentobill.com/financing/2010/02/closing-costs-seller-credits/</link>
		<comments>http://www.sacramentobill.com/financing/2010/02/closing-costs-seller-credits/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:38:29 +0000</pubDate>
		<dc:creator>SacramentoBill</dc:creator>
				<category><![CDATA[Buyer Education]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home left]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sacramentobill.com/?p=14</guid>
		<description><![CDATA[  Planning for a home purchase means planning ahead for this major financial commitment.  In this video we discuss closing costs to expect during your home purchase and requesting seller credits when you submit offers.]]></description>
			<content:encoded><![CDATA[<p> <object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/CZf8_w7XeNg&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CZf8_w7XeNg&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Planning for a home purchase means planning ahead for this major financial commitment.  In this video we discuss closing costs to expect during your home purchase and requesting seller credits when you submit offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacramentobill.com/financing/2010/02/closing-costs-seller-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Loans Get Better Homes</title>
		<link>http://www.sacramentobill.com/financing/2010/02/better-loans-get-better-homes/</link>
		<comments>http://www.sacramentobill.com/financing/2010/02/better-loans-get-better-homes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:32:56 +0000</pubDate>
		<dc:creator>SacramentoBill</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Right]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.sacramentobill.com/?p=5</guid>
		<description><![CDATA[Demonstrating a  home buyers financial strength to a prospective sellers will make that buyer more desirable.  Sellers want to accept the best offer from the strongest buyer.  In any home buyer&#8217;s search for home, the smartest strategy to negotiate the best terms is to prepare to demonstrate financial strength and loan stability.  This will help [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/Zzipkd9FNhk&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zzipkd9FNhk&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Demonstrating a  home buyers financial strength to a prospective sellers will make that buyer more desirable.  Sellers want to accept the best offer from the strongest buyer.  In any home buyer&#8217;s search for home, the smartest strategy to negotiate the best terms is to prepare to demonstrate financial strength and loan stability.  This will help you win when competition is stiff and negotiate the most concessions when there are no other buyers on a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacramentobill.com/financing/2010/02/better-loans-get-better-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

